Mon, 27 Apr – Sun, 3 May
Next week →|
Mon 27 Apr |
Tue 28 Apr |
Wed 29 Apr |
Thu 30 Apr |
Fri 1 May |
Sat 2 May |
Sun 3 May |
|
|---|---|---|---|---|---|---|---|
| 07:00 | |||||||
| 08:00 | |||||||
| 09:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 | |||||||
| 22:00 |
Tap any available slot to start a booking. Bookings shown for Kitchen (capacity 8).