Mon, 23 Mar – Sun, 29 Mar
Next week →|
Mon 23 Mar |
Tue 24 Mar |
Wed 25 Mar |
Thu 26 Mar |
Fri 27 Mar |
Sat 28 Mar |
Sun 29 Mar |
|
|---|---|---|---|---|---|---|---|
| 07:00 | |||||||
| 08:00 | |||||||
| 09:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 | |||||||
| 22:00 |
Tap any available slot to start a booking. Bookings shown for Main Hall (capacity 150).