Mon, 25 Mar – Sun, 31 Mar
Next week →|
Mon 25 Mar |
Tue 26 Mar |
Wed 27 Mar |
Thu 28 Mar |
Fri 29 Mar |
Sat 30 Mar |
Sun 31 Mar |
|
|---|---|---|---|---|---|---|---|
| 07:00 | |||||||
| 08:00 | |||||||
| 09:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 | |||||||
| 22:00 |
Tap any available slot to start a booking. Bookings shown for Main Hall (capacity 150).