Mon, 29 May – Sun, 4 Jun
Next week →|
Mon 29 May |
Tue 30 May |
Wed 31 May |
Thu 1 Jun |
Fri 2 Jun |
Sat 3 Jun |
Sun 4 Jun |
|
|---|---|---|---|---|---|---|---|
| 07:00 | |||||||
| 08:00 | |||||||
| 09:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 | |||||||
| 22:00 |
Tap any available slot to start a booking. Bookings shown for Studio Room (capacity 25).